Response library
These responses are unindexed operational surfaces. They do not reveal stack traces, private report data, access tokens, or internal infrastructure.
| Status | WebsiteIQ meaning | Corrective action |
|---|---|---|
| 400 | Bad Request | Correct malformed JSON, fields, URLs, or protocol headers. |
| 401 | Unauthorized | Use the complete report link or documented access-token header. |
| 402 | Payment Required | Follow a resource's exact x402 requirements only when settlement is enabled. |
| 403 | Forbidden | Check Origin, authorization, robots policy, and operation scope. |
| 404 | Not Found | Check the route, identifier, and complete unlisted report URL. |
| 405 | Method Not Allowed | Use the method in the Allow response header. |
| 406 | Not Acceptable | Request a representation supported by the endpoint. |
| 409 | Conflict | Refresh current state before retrying an operation. |
| 413 | Content Too Large | Reduce the request body; do not upload site archives. |
| 418 | Teapot diagnostic | Use the API catalog or OpenAPI document instead of the diagnostic route. |
| 422 | Unprocessable Content | Use a public HTTP(S) target that resolves safely and permits the crawler. |
| 429 | Too Many Requests | Respect the published retry window. |
| 500 | Internal Server Error | Retry once later and report the request identifier if necessary. |
| 502 | Bad Gateway | Check the target or upstream response. |
| 503 | Service Unavailable | Respect Retry-After when present. |
| 504 | Gateway Timeout | Retry later or reduce the bounded operation. |
MCP is intentionally 405 on browser GET
The WebsiteIQ MCP endpoint uses Streamable HTTP. A client initializes with POST /mcp. Because WebsiteIQ does not open a standalone SSE stream through GET, GET /mcp remains HTTP 405 with Allow: POST; the response body simply makes that correct result useful to a person.
Endpoint: https://websiteiq.xyz/mcp
Transport: Streamable HTTP
Protocol: 2025-11-25
Method: POST
Accept: application/json, text/event-stream